Special feature
Camera phone showdown
|
|
Subscriber numbers by Operator, Western Europe as of 4th quarter, 2003
Austria     
Belgium     
Cyprus     
Denmark     
Faroe Islands     
Finland     
France     
Germany     
Gibraltor     
Greece     
Guernsey     
Iceland     
Ireland     
Isle of Man     
Italy     
Jersey     
Liechtenstein     
     
Malta     
Netherlands     
Norway     
Portugal     
Spain     
Sweden     
Switzerland     
United Kingdon(UK)     
| Operator Name | No of subscribers | Market share |
| STA GSM | 45,000 | 100% |
| Total | 45,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Mobilkom | 3,191,000 | 44% |
| T-Mobile | 2,040,000 | 28% |
| Connect | 1,430,000 | 20% |
| Tele.Ring | 634,200 | 9% |
| H3G | 38,000 | 1% |
| Total | 7,333,200 | 100% |
| Operator Name | No of subscribers | Market share |
| Belgacom | 4,201,000 | 52% |
| Mobistar | 2,615,400 | 32% |
| Orange | 1,252,000 | 16% |
| Total | 8,068,400 | 100% |
| Operator Name | No of subscribers | Market share |
| Cyprus Telecoms | 551,800 | 100% |
| Total | 551,800 | 100% |
| Operator Name | No of subscribers | Market share |
| TDC | 2,470,000 | 53% |
| Sonofon | 1,112,000 | 24% |
| Orange | 576,000 | 12% |
| Telia | 525,000 | 11% |
| H3G | 3,000 | 0% |
| Total | 4,686,000 | 100% |
| Operator Name | No of subscribers | Market share |
| PIT | 31,000 | 84% |
| Kall | 5,800 | 16% |
| Total | 36,800 | 100% |
| Operator Name | No of subscribers | Market share |
| Sonera | 2,428,000 | 53% |
| Radiolinja | 1,374,100 | 30% |
| Finnet | 1,100 | 17% |
| Total | 4,562,100 | 100% |
| Operator Name | No of subscribers | Market share |
| France Telecom(Orange) | 19,157,600 | 48% |
| SFR | 14,191,700 | 36% |
| Bouygues | 6,442,2000 | 16% |
| Total | 39,791,500 | 100% |
| Operator Name | No of subscribers | Market share |
| T-Mobile | 26,300,000 | 42% |
| Vodafone | 22,694,600 | 36% |
| E-Plus | 8,200,000 | 13% |
| O2 | 5,586,000 | 9% |
| Total | 62,780,600 | 100% |
| Operator Name | No of subscribers | Market share |
| Gibtel | 16,000 | 100% |
| Total | 16,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Cosmote | 4,256,000 | 41% |
| Panafon Vodafone | 3,264,000 | 32% |
| Stet Hellas | 68,200 | 23% |
| Q-Telecom | 366,500 | 4% |
| Total | 10,289,300 | 100% |
| Operator Name | No of subscribers | Market share |
| Guernsey Telecom | 41,700 | 100% |
| Total | 41,700 | 100% |
| Operator Name | No of subscribers | Market share |
| Iceland Telecom | 176,800 | 68% |
| Vodafone(Ilslandssimi) | 84,600 | 32% |
| Total | 261,400 | 100% |
| Operator Name | No of subscribers | Market share |
| Vodafone(Eircell) | 1,852,300 | 54% |
| O2 | 1,370,000 | 40% |
| Meteor | 180,600 | 5% |
| Total | 3,402,900 | 100% |
| Operator Name | No of subscribers | Market share |
| Manx Telecom | 61,000 | 100% |
| Total | 61,000 | 100% |
| Operator Name | No of subscribers | Market share |
| TIM(Telecom Italia) | 26,076,000 | 47% |
| Omnitel(Vodafone) | 19,195,800 | 35% |
| Wind | 9,587,000 | 17% |
| 3 | 340,000 | 1% |
| Total | 55,198,800 | 100% |
| Operator Name | No of subscribers | Market share |
| Jersey Telecom | 76,900 | 100% |
| Total | 76,900 | 100% |
| Operator Name | No of subscribers | Market share |
| Tango | 11,700 | 47% |
| Telecom FL | 10,800 | 43% |
| Mobilkom | 2,500 | 10% |
| Total | 25,000 | 100% |
| Operator Name | No of subscribers | Market share |
| P&T | 341,600 | 64% |
| Tango | 195,100 | 36% |
| Total | 536,700 | 100% |
| Operator Name | No of subscribers | Market share |
| Vodafone | 160,400 | 55% |
| go mobile | 129,700 | 45% |
| Total | 290,100 | 100% |
| Operator Name | No of subscribers | Market share |
| KPN | 5,205,000 | 39% |
| Libertel Vodafone | 3,199,200 | 24% |
| T-Mobile(Ben) | 2,000,000 | 15% |
| O2 | 1,593,000 | 12% |
| Orange | 1,326,000 | 10% |
| Total | 13,323,200 | 100% |
| Operator Name | No of subscribers | Market share |
| Telenor | 2,364,000 | 66% |
| Netcom | 1,195,000 | 34% |
| Total | 3,559,000 | 100% |
| Operator Name | No of subscribers | Market share |
| TMN | 4,830,000 | 48% |
| Telecel Vodafone | 2,932,200 | 29% |
| Optimus | 2,360,000 | 23% |
| Total | 10,122,200 | 100% |
| Operator Name | No of subscribers | Market share |
| Telefonica | 19,660,000 | 53% |
| Vodafone | 9,200,800 | 25% |
| Amena | 8,160,000 | 22% |
| Total | 37,020,800 | 100% |
| Operator Name | No of subscribers | Market share |
| Telia Mobitel | 3,838,000 | 45% |
| Comviq | 3,308,000 | 39% |
| Europolitan Vodafone | 1,350,700 | 16% |
| H3G | 12,000 | 0% |
| Total | 8,508,700 | 100% |
| Operator Name | No of subscribers | Market share |
| Swisscom | 3,790,000 | 62% |
| TDC(sunrise/diAx) | 1,234,000 | 20% |
| Orange | 1,085,000 | 18% |
| Total | 6,109,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Orange | 13,648,000 | 26% |
| T-Mobile | 13,600,000 | 26% |
| O2 | 13,053,000 | 25% |
| Vodafone | 12,691,800 | 24% |
| 3 | 210,000 | 0% |
| Total | 712,300 | 100% |
|
|
Put Your ads here
|
 |