Special feature
Camera phone showdown
|
|
Subscriber numbers by Operator, South America as of 3rd quarter, 2003
Argentina     
Chile     
Colombia     
Ecuador     
Guatemala     
Nicaragu     
Panama     
Peru     
Uruguay     
Venezuela     
| Operator Name | No of subscribers | Market share |
| Telecom Personal | 2,425,000 | 35% |
| Unifon | 1,689,000 | 25% |
| Movicom Bellsouth | 1,391,000 | 20% |
| CTI Movil | 1,341,000 | 20% |
| Total | 6,846,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Entel PCS | 2,532,000 | 37% |
| CTC Chile | 2,031,000 | 30% |
| Bellsouth Chile | 1,238,000 | 18% |
| Smartcom PCS | 1,070,000 | 16% |
| Total | 6,871,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Comcel | 3,664,000 | 62% |
| Bellsouth Colombia | 1,824,000 | 31% |
| Ola(Colombia Movil) | 100,000 | 7% |
| Total | 5,558,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Concel/Porta | 3,664,000 | 60% |
| Bellsouth Ecuadaor | 833,000 | 40% |
| Total | 2,155,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Telgua(Sercom) | 787,000 | 46% |
| Comcel | 539,000 | 32% |
| Bellsouth Guatemala | 246,000 | 14% |
| Telefonica | 138,000 | 8% |
| Total | 1,710,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Bellsouth Nicaragua | 262,000 | 68% |
| Enitel Movil | 76,000 | 20% |
| PCS de Nicaragua | 46,000 | 12% |
| Total | 384,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Bellsouth Panama | 420,000 | 50% |
| Cable & Wireless Movil | 418,000 | 50% |
| Total | 838,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Telefonica del Peru | 1,367,000 | 54% |
| Bellsouth Peru | 614,000 | 24% |
| TIM Peru | 537,000 | 21% |
| Total | 2,518,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Ancel | 364,000 | 72% |
| Movicom Bellsouth | 143,000 | 28% |
| Total | 507,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Telcel Bellsouth | 2,817,000 | 43% |
| CANTV | 2,454,000 | 38% |
| Digitel | 1,058,000 | 16% |
| Infonet/Digicel | 159,000 | 2% |
| Total | 6,488,000 | 100% |
|
|
Put Your ads here
|
 |