Special feature
Camera phone showdown
|
|
Subscriber numbers by Operator, Middle East as of 3rd quarter, 2003
Azerbaijan     
Bahrain     
Iran     
Israel     
Jordan     
Kuwait     
Lebanon     
Oman     
Palestine     
Qatar     
Saudi Arabia     
Syria     
Turkey     
United Arab Emirates(UAE)     
Yemen     
| Operator Name | No of subscribers | Market share |
| Azercell | 818,000 | 75% |
| Bakcel | 272,000 | 25% |
| Total | 1,090,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Batelco | 405,300 | 100% |
| Total | 405,300 | 100% |
| Operator Name | No of subscribers | Market share |
| TCI | 2,905,000 | 96% |
| Payaam Kish | 2,032,000 | 4% |
| Total | 6,556,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Cellcom | 2,614,000 | 40% |
| Partner | 2,032,000 | 31% |
| Pelephone | 2,000 | 29% |
| Total | 425,600 | 100% |
| Operator Name | No of subscribers | Market share |
| FastLink | 920,000 | 73% |
| Mobilecom | 334,000 | 27% |
| Total | 1,254,000 | 100% |
| Operator Name | No of subscribers | Market share |
| MTC Vodafone | 1,012,000 | 56% |
| Wataniya | 780,200 | 44% |
| Total | 1,792,200 | 100% |
| Operator Name | No of subscribers | Market share |
| LibanCell | 402,800 | 51% |
| Cellis | 389,000 | 49% |
| Total | 791,800 | 100% |
| Operator Name | No of subscribers | Market share |
| OmanTel | 323,400 | 100% |
| Total | 323,400 | 100% |
| Operator Name | No of subscribers | Market share |
| Palcel Jawaal | 255,800 | 100% |
| Total | 255,800 | 100% |
| Operator Name | No of subscribers | Market share |
| Q-Tel | 358,000 | 100% |
| Total | 358,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Saudi Telecom | 3,640,000 | 76% |
| EAE | 1,150,000 | 24% |
| Total | 4,790,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Spacetel | 258,000 | 61% |
| SyriaTel | 162,000 | 39% |
| Total | 420,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Turkcell | 18,180,000 | 65% |
| Telsim | 6,120,000 | 22% |
| Aria(I(S TIM) | 2,000,000 | 7% |
| Aycell | 1,800,000 | 6% |
| Total | 28,100,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Etislaat | 2,372,800 | 100% |
| Total | 2,372,800 | 100% |
| Operator Name | No of subscribers | Market share |
| SabaFon | 360,000 | 50% |
| Spacetel | 342,200 | 47% |
| Tele Yemen | 342,200 | 3% |
| Total | 726,900 | 100% |
|
|
Put Your ads here
|
 |