Special feature
Camera phone showdown
|
|
Subscriber numbers by Operator, Africa as of 3rd quarter, 2003
Algeria     
Angola     
Benin     
Botswana     
Burkina Faso     
Cameroon     
Congo     
Cote d'Ivoire     
Dem. Republic of Congo     
Egypt     
Gabon     
Gambia     
Ghana     
Kenya     
Lesotho     
Madagascar     
Malawi     
Mali     
Mauritania     
Mauritius     
Morcco     
Mozambique     
Namibia     
Nigeria     
Reunion     
Rwanda     
Senegal     
South Africa     
Sudan     
Tanzania     
Togo     
Tunisia     
Uganda     
Zambia     
Zimbabwe     
| Operator Name | No of subscribers | Market share |
| Orascom | 1,027,600 | 88% |
| Al Madr | 141,300 | 12% |
| Total | 1,168,900 | 100% |
| Operator Name | No of subscribers | Market share |
| Unitel | 167,000 | 64% |
| Angola Telecom | 93,400 | 36% |
| Total | 260,400 | 100% |
| Operator Name | No of subscribers | Market share |
| Libercom | 268,300 | 68% |
| Telecel Benin | 84,200 | 21% |
| Benincell | 43,100 | 11% |
| Total | 395,600 | 100% |
| Operator Name | No of subscribers | Market share |
| Mascom Wireless | 310,000 | 66% |
| Vista Cellular | 159,000 | 34% |
| Total | 469,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Onatel Telmob | 77,000 | 35% |
| Telecel | 334,000 | 33% |
| Celtel | 70,000 | 32% |
| Total | 218,000 | 100% |
| Operator Name | No of subscribers | Market share |
| MTN | 480,000 | 51% |
| Mobilis/SCM | 460,000 | 49% |
| Total | 940,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Celtel Congo | 200,000 | 66% |
| Libertis Telecom | 103,500 | 34% |
| Cyrus | 1,100 | 0% |
| Total | 304,600 | 100% |
| Operator Name | No of subscribers | Market share |
| SIM | 551,000 | 49% |
| Loteny Telecom | 542,100 | 48% |
| CORA de Comstar | 38,000 | 3% |
| Total | 323,400 | 100% |
| Operator Name | No of subscribers | Market share |
| Celtel | 460,000 | 46% |
| Congolese Wireless | 457,700 | 46% |
| Intercel | 50,100 | 5% |
| Telecel | 34,300 | 3% |
| Total | 1,002,100 | 100% |
| Operator Name | No of subscribers | Market share |
| MobiNil | 2,784,000 | 53% |
| Click Vodafone | 2,503,200 | 47% |
| Total | 5,287,200 | 100% |
| Operator Name | No of subscribers | Market share |
| Celtel | 123,700 | 50% |
| Telecel | 68,200 | 27% |
| OPT | 68,200 | 23% |
| Total | 248,900 | 100% |
| Operator Name | No of subscribers | Market share |
| Gamcel | 86,300 | 65% |
| Africel | 47,200 | 35% |
| Total | 133,500 | 100% |
| Operator Name | No of subscribers | Market share |
| Spacefon | 428,000 | 69% |
| One Touch(Ghana Telecom) | 98,700 | 16% |
| Mobitel | 86,800 | 14% |
| CelTel | 3,200 | 1% |
| Total | 616,700 | 100% |
| Operator Name | No of subscribers | Market share |
| Safaricom | 918,000 | 53% |
| KenCell | 800,000 | 47% |
| Total | 1,718,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Vodacom | 70,500 | 61% |
| Econet Ezicell(Tele-com Mobile) | 45,000 | 39% |
| Total | 115,500 | 100% |
| Operator Name | No of subscribers | Market share |
| Madacom | 130,000 | 46% |
| Orange(Societe Malgache) | 123,000 | 44% |
| Samen Cellular/Sa-Cel | 27,000 | 10% |
| Intercel | 350 | 0% |
| Total | 280,350 | 100% |
| Operator Name | No of subscribers | Market share |
| TNL | 70,600 | 60% |
| Celtel Malawi | 46,100 | 40% |
| Total | 116,700 | 100% |
| Operator Name | No of subscribers | Market share |
| Ikatel | 126,000 | 72% |
| Malitel | 46,000 | 26% |
| SOTELMA | 3,700 | 2% |
| Total | 175,700 | 100% |
| Operator Name | No of subscribers | Market share |
| Mattle | 150,000 | 55% |
| Mauritel | 124,000 | 45% |
| Total | 274,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Cellplus | 287,000 | 72% |
| Emtel | 98,700 | 28% |
| Total | 396,100 | 100% |
| Operator Name | No of subscribers | Market share |
| Maroc Telecom | 4,999,000 | 73% |
| MediTel | 1,865,600 | 27% |
| Total | 6,864,600 | 100% |
| Operator Name | No of subscribers | Market share |
| mCell | 297,000 | 100% |
| Total | 297,000 | 100% |
| Operator Name | No of subscribers | Market share |
| MTC | 192,000 | 100% |
| Total | 192,000 | 100% |
| Operator Name | No of subscribers | Market share |
| MTN | 1,330,000 | 59% |
| Econet Wireless | 738,000 | 33% |
| NITEL | 105,000 | 5% |
| Globacom | 97,000 | 4% |
| Total | 2,270,000 | 100% |
| Operator Name | No of subscribers | Market share |
| SRR | 428,000 | 74% |
| FTN | 98,700 | 26% |
| Total | 489,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Rwandacell | 122,000 | 100% |
| Total | 122,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Sonatel | 549,000 | 77% |
| Sentel | 163,300 | 23% |
| Total | 712,300 | 100% |
| Operator Name | No of subscribers | Market share |
| Vodacom | 7,185,000 | 51% |
| MTN | 5,360,000 | 38% |
| Cell C | 86,800 | 11% |
| Total | 14,157,000 | 100% |
| Operator Name | No of subscribers | Market share |
| MSI Mobile | 280,000 | 100% |
| Total | 280,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Vodacom | 541,300 | 61% |
| MIC Tanzania | 153,600 | 17% |
| Celtel | 150,000 | 17% |
| Zantel | 47,000 | 5% |
| Total | 891,900 | 100% |
| Operator Name | No of subscribers | Market share |
| Togocell | 142,000 | 79% |
| Telecel Togo | 38,100 | 21% |
| Total | 180,100 | 100% |
| Operator Name | No of subscribers | Market share |
| Tunicell | 675,000 | 64% |
| Orascom | 380,700 | 36% |
| Total | 1,055,700 | 100% |
| Operator Name | No of subscribers | Market share |
| MTN Uganda | 400,000 | 63% |
| UTL Telecel | 130,000 | 21% |
| CelTel | 100,000 | 16% |
| Total | 630,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Celtel | 105,000 | 76% |
| Telecel | 31,300 | 23% |
| Zamtel | 2,000 | 1% |
| Total | 138,300 | 100% |
| Operator Name | No of subscribers | Market share |
| Econet | 144,000 | 40% |
| Telecel Zimbabwe | 116,000 | 32% |
| NetOne(ZPTC) | 103,800 | 29% |
| Total | 363,800 | 100% |
|
|
Put Your ads here
|
 |