Special feature
Camera phone showdown
|
|
Subscriber numbers by Operator, Asia Pacific as of 4th Quarter, 2003
Australia     
Bangladesh     
Brunei     
Cambodia     
China     
Hong Kong     
India     
Indonesia     
Japan     
Kazakhstan     
Laos     
Macau     
Malaysia     
Mongolia     
New Zealand     
Pakistan     
Phillipines     
Singapore     
South Korea     
Sri Lanka     
Taiwan     
Thailand     
Uzbekistan     
Vietnam     
| Operator Name | No of subscribers | Market share |
| Telstra | 6,985,000 | 46% |
| SingTel Optus | 5,365,000 | 35% |
| Vodafone | 2,408,400 | 16% |
| Orange | 325,200 | 2% |
| 3 | 86,800 | 1% |
| Total | 15,170,400 | 100% |
| Operator Name | No of subscribers | Market share |
| GrameenPhone | 1,141,000 | 86% |
| Pacific Bangladesh | 100,000 | 8% |
| TMI | 53,500 | 4% |
| Sheba Telecom | 36,100 | 3% |
| Total | 1,330,600 | 100% |
| Operator Name | No of subscribers | Market share |
| DST | 177,300 | 100% |
| Total | 177,300 | 100% |
| Operator Name | No of subscribers | Market share |
| Cambodia Shinwatra | 283,200 | 67% |
| Casacom | 140,400 | 33% |
| Camtel | 2,000 | 0% |
| Total | 425,600 | 100% |
| Operator Name | No of subscribers | Market share |
| China Mobile | 177,216,000 | 66% |
| China Unicom | 91,433,000 | 34% |
| Total | 268,649,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Hutchinson | 1,726,600 | 24% |
| Hong Kong CSL | 1,251,800 | 17% |
| Peoples Telephone | 1,180,000 | 16% |
| New World | 1,165,500 | 16% |
| SmarTone | 1,136,700 | 16% |
| Sunday | 734,000 | 10% |
| Total | 7,194,600 | 100% |
| Operator Name | No of subscribers | Market share |
| Reliance Infocomm(CDMA) | 5,571,000 | 20% |
| Bharti Cellular | 5,500,600 | 19% |
| Bharat Sanchar Nigam Ltd.(BSNL) | 4,939,600 | 17% |
| Hutchinson | 3,770,900 | 13% |
| Idea Cellular | 2,241,400 | 8% |
| BPL | 1,541,500 | 5% |
| Spice Communications(Modicom) | 1,052,700 | 4% |
| Aircel | 865,700 | 3% |
| Escotel | 825,800 | 3% |
| Reliance Telecom | 674,700 | 2% |
| Tata Teleservices | 564,000 | 2% |
| MTNL | 411,000 | 1% |
| RPG Cellular | 226,100 | 1% |
| Hexacom(OASIS) | 203,400 | 1% |
| Shyam Telelink | 30,000 | 0% |
| HFCL | 26,000 | 0% |
| Total | 28,444,400 | 100% |
| Operator Name | No of subscribers | Market share |
| Telkomsel | 9,594,800 | 52% |
| Satelindo | 4,696,700 | 26% |
| Excel Comindo | 2,703,300 | 15% |
| Indosat(IM3) | 1,203,300 | 7% |
| Natrindo | 66,000 | 0% |
| Mobile-8 | 10,000 | 0% |
| Mobisel | 4,600 | 0% |
| Total | 18,278,700 | 100% |
| Operator Name | No of subscribers | Market share |
| NTT Docomo | 45,365,900 | 57% |
| KDDI | 19,674,300 | 25% |
| J-Phone(Vodafone) | 14,774,000 | 15% |
| Total | 79,814,200 | 100% |
| Operator Name | No of subscribers | Market share |
| K'Cell | 964,000 | 72% |
| K-Mobile | 302,000 | 23% |
| Altel | 73,100 | 5% |
| Total | 1,339,100 | 100% |
| Operator Name | No of subscribers | Market share |
| Lao Telecom | 76,300 | 82% |
| Tango | 17,300 | 18% |
| Total | 93,600 | 100% |
| Operator Name | No of subscribers | Market share |
| CTM | 209,400 | 58% |
| Hutchinson | 105,500 | 29% |
| SMC Macau(SmarTone) | 49,100 | 13% |
| Total | 364,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Maxis Communications | 4,464,000 | 40% |
| Celcom | 4,337,000 | 39% |
| Digi.Com | 2,207,000 | 20% |
| Telekom Malaysia | 29,000 | 1% |
| Total | 11,037,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Mobicom | 205,000 | 80% |
| Skytel | 52,000 | 20% |
| Total | 257,000 | 100% |
| Operator Name | No of subscribers | Market share |
| Vodafone New Zealand | 1,481,200 | 53% |
| Telecom Corporation of New Zealand | 1,297,000 | 47% |
| Total | 2,778,200 | 100% |
| Operator Name | No of subscribers | Market share |
| Mobilink | 2,015,600 | 60% |
| Ufone(Pakistan Telecom) | 572,000 | 17% |
| Pakcom | 491,000 | 15% |
| Paktel | 271,000 | 8% |
| Total | 3,349,600 | 100% |
| Operator Name | No of subscribers | Market share |
| Smart Communications | 10,080,000 | 44% |
| Globe Telecom | 7,358,000 | 32% |
| Piltel | 2,867,100 | 13% |
| Touch Mobile | 1,501,800 | 7% |
| Digitel | 900,000 | 4% |
| Extelcom | 25,500 | 0% |
| Total | 22,732,400 | 100% |
| Operator Name | No of subscribers | Market share |
| SingTel | 1,534,000 | 44% |
| MobileOne | 1,068,000 | 31% |
| StarHub | 875,100 | 25% |
| Total | 3,477,100 | 100% |
| Operator Name | No of subscribers | Market share |
| SK Telecom | 18,313,200 | 55% |
| KTF | 10,442,100 | 31% |
| LG Telecom | 4,837,000 | 14% |
| Total | 33,592,300 | 100% |
| Operator Name | No of subscribers | Market share |
| MTN | 825,000 | 59% |
| Celltel Lanka | 368,100 | 26% |
| Mobitel | 137,500 | 10% |
| Lanka Cellular/Orange | 64,000 | 5% |
| Total | 1,394,600 | 100% |
| Operator Name | No of subscribers | Market share |
| Chunghwa Telecom | 8,146,900 | 32% |
| Taiwan Cellular(TCC) | 5,955,500 | 24% |
| Far EasTone | 4,366,000 | 17% |
| KG Telecom | 3,626,200 | 14% |
| TransAsia | 2,279,500 | 9% |
| MobiTai | 714,900 | 3% |
| Asia Pacific Broadband Wireless | 200,000 | 1% |
| Total | 25,289,000 | 100% |
| Operator Name | No of subscribers | Market share |
| AIS | 13,239,000 | 59% |
| TAC | 6,550,500 | 29% |
| TA Orange | 1,825,000 | 8% |
| Hutchinson CAT Wireless Multimedia | 450,000 | 2% |
| Digital Phone(DPC) | 200,000 | 1% |
| Thai Mobile | 150,000 | 1% |
| Total | 22,414,500 | 100% |
| Operator Name | No of subscribers | Market share |
| Uzdonrobia JV | 105,600 | 33% |
| Daewoo Central Paging | 98,500 | 31% |
| Rubicon Wireless | 36,200 | 11% |
| Coscom | 31,300 | 10% |
| Buztel | 24,600 | 8% |
| Uzmacom | 20,300 | 6% |
| Total | 316,500 | 100% |
| Operator Name | No of subscribers | Market share |
| Vinaphone | 1,112,000 | 52% |
| Mobifone | 1,035,500 | 48% |
| Total | 2,147,500 | 100% |
|
|
Put Your ads here
|
 |