Partner sites
cell phone unlock
|
Mobile phone market share Worldwide at the end of 2003
Source : Strategy Analytics
| Brand | Market Share |
| LG | 5.30% |
| Motorola | 14.50% |
| Nokia | 34.80% |
| Samsung | 10.80% |
| Siemens | 8.40% |
| Sony Ericsson | 5.30% |
| Others | 20.90% |
Wireless subscribers by technology 3rd quarter, 2003
Source : EMC
Mobile phone market share Western Europe as of 3rd quarter, 2003
Source : Watcher Strategy Analytic
| Brand | Market Share |
| Motorola | 6.30% |
| Nokia | 42.10% |
| Samsung | 8.60% |
| Siemens | 17.00% |
| Sony Ericsson | 6.60% |
| Others | 19.40% |
Mobile phone market share Latin America as of 2002
Source : Gartner
| Brand | Market Share |
| LG | 5.40% |
| Motorola | 26.70% |
| Nokia | 38.90% |
| Samsung | 10.60% |
| Siemens | 3.50% |
| Sony Ericsson | 7.60% |
| Others | 7.30% |
Put Your ads here
|
 |
|