Partner sites
cell phone unlock
|
Worldwide Mobile phone market share 2005
| Brand | Units Sold(in million) | Market Share(2005) | Market share(2004) | YoY change |
| Nokia | 265 | 32.70% | 30.50% | +2.20% |
| Motorola | 146 | 18.00% | 15.40% | +2.60% |
| Samsung | 103 | 12.70% | 12.70% | 0% |
| LG | 55 | 6.80% | 6.50% | +0.30% |
| Sony Ericsson | 51 | 6.30% | 6.20% | +0.10% |
| Others | 191 | 23.50% | 28.6% | -5.10% |
| Total | 811 | 100% | 100% | +19% |

Worldwide Mobile phone market share 4th quarter, 2005
| Brand | Units Sold(in million) | Market Share(4th Q, 2005) | Market share(3rd Q, 2005) | QOQ change |
| Nokia | 84 | 34.29% | 33.47% | +0.82% |
| Motorola | 45 | 18.37% | 19.45% | -1.08% |
| Samsung | 27 | 11.02% | 13.47% | -2.45% |
| LG | 16 | 6.53% | 7.79% | -1.26% |
| Sony Ericsson | 16 | 6.53% | 6.93% | -0.40% |
| Others | 57 | 23.27% | 22.26% | +1.01% |
| Total | 245 | 100% | 100% | +23% |

Worldwide Mobile phone market share 3rd quarter, 2005
| Brand | Units Sold(in million) | Market Share | Market share(1st Quarter, 2005) | QOQ change |
| Nokia | 66.6 | 33.47% | 33.22% | +0.25% |
| Motorola | 38.7 | 19.45% | 18.52% | +0.93% |
| Samsung | 26.8 | 13.47% | 13.39% | -0.08% |
| LG | 15.5 | 7.79% | 6.61% | +1.18% |
| Sony Ericsson | 13.8 | 6.93% | 5.47% | +1.36% |
| Others | 43.8 | 18.89% | 22.02% | -3.13% |
| Total | 199 | 100% | 100% | +8% |

Worldwide Mobile phone market share 2nd quarter, 2005
| Brand | Units Sold(in million) | Market Share | Market share(1st Quarter, 2005) | QOQ change |
| Nokia | 60.8 | 33.22% | 31.32% | +1.8% |
| Motorola | 33.9 | 18.52% | 16.71% | +1.81% |
| Samsung | 24.5 | 13.39% | 14.26% | -0.87% |
| LG | 12.1 | 6.61% | 6.46% | +0.15% |
| Sony Ericsson | 11.8 | 6.45% | 5.47% | +0.98% |
| Others | 39.9 | 22.02% | 19.53% | +2.27% |
| Total | 183 | 100% | 100% | +7% |

Worldwide Mobile phone market share 1st quarter, 2005
| Brand | Units Sold(in million) | Market Share | Market share(4th Quarter, 2004) | QOQ change |
| Nokia | 53.8 | 31.32% | 34.07% | -8.08% |
| Motorola | 28.7 | 16.71% | 16.39% | 1.92% |
| Samsung | 24.5 | 14.26% | 10.88% | 31.07% |
| LG | 11.1 | 6.46% | 7.16% | -9.76%% |
| Sony Ericsson | 9.4 | 5.47% | 6.49% | -15.69% |
| Siemens | 9.3 | 5.41% | 6.96% | -22.22% |
| Others | 33.2 | 19.53% | 18.04% | 8.26% |
| Total | 170 | 100% | 100% | -12% |

Handset(Mobile phone) market share
Mobile service providers(Operators) related market share
Put Your ads here
|
 |
|