Partner sites
cell phone unlock
|
Worldwide Mobile phone market share 4th quarter, 2004
| Brand | Units Sold(in million) | Market Share | Units Sold(in million)(3rd Quarter, 2004) | Market Share(3rd quarter, 2004) |
| Nokia | 66.1 | 34.07% | 51.4 | 31.99% |
| Motorola | 31.8 | 16.39% | 23.3 | 14.5% |
| Samsung | 21.1 | 10.88% | 22.7 | 14.13% |
| LG | 13.9 | 7.16% | 11.8 | 7.34% |
| Siemens | 13.5 | 6.96% | 12.7 | 7.9% |
| Sony Ericsson | 12.6 | 6.14% | 10.1 | 6.29% |
| Others | 35 | 18.04% | 28.7 | 17.86% |
| Total | 194 | 100% | 160.7 | 100% |

Worldwide Mobile phone market share 3rd quarter, 2004
| Brand | Units Sold(in million) | Market Share |
51.4 | 31.99% |
| Motorola | 23.3 | 14.5% |
| Samsung | 22.7 | 14.13% |
| Siemens | 12.7 | 7.9% |
| LG | 11.8 | 7.34% |
| Sony Ericsson | 10.1 | 6.29% |
| Others | 28.7 | 17.86% |
| Total | 160.7 | 100% |

Global mobile phone market share Q1, 2004
Source : Quarterly results
| Brand | Units Sold(in million) | Market Share |
| Nokia | 44.7 | 29% |
| Motorola | 25.3 | 16% |
| Samsung | 20.1 | 13% |
| Siemens | 12.8 | 8% |
| Sony Ericsson | 8.8 | 6% |
| LG | 8.8 | 6% |
| Kyocera | 3.4 | 2% |
| Sagem | 3 | 2% |
| TCL | 2.3 | 1% |
| Audiovox | 1.3 | 1% |
| Others | 24.5 | 16% |
Handset(Mobile phone) market share
Mobile service providers(Operators) related market share
|
Put Your ads here
|
 |